Didn't find what you're looking for?
Post your buying leads to let suppliers contact you directly or
contact our customer service specialist
for help!
- Convenient One-Touch fittings provide instant tubing connections
- Elliptical release ring facilitates pneumatic installations in confined spaces
- Light manual pressure on the elliptical release ring is all that is required to instantly disconnect each tube - No special tools required
- Nickel plated brass threaded bodies provides corrosion and contamination resistance
- Rugged polymer (PBT) housing
- All NPT & R (BSPT) threads are pre-coated with Teflon sealant and require no additional sealing
- Inch system fittings: tube sizes are inches, threads are UNF or NPT
- Metric system fittings: tube sizes are in millimeters, threads are M or R(PT, BSPT)
- G-thread fittings: tube sizes are in millimeters
| MODEL | ΦD | ΦP | T | L | E | A | B | H(Hex) | weight(g) |
|---|---|---|---|---|---|---|---|---|---|
| PH04-M5 | 4 | 10.6 | M5*0.8p | 17 | 24.5 | 4 | 14.4 | 8 | 6.8 |
| PH04-M6 | 4 | 10.6 | M6*1.0p | 17 | 24.5 | 4 | 14.4 | 8 | 6.8 |
| PH04-01 | 4 | 12.8 | R1/8 | 24.5 | 32.2 | 7.5 | 14.4 | 10 | 12.2 |
| PH04-02 | 4 | 12.8 | R1/4 | 26.5 | 34 | 9.5 | 14.4 | 14 | 21 |
| PH06-M5 | 6 | 13 | M5*0.8p | 17 | 26.7 | 4 | 15.5 | 8 | 7.6 |
| PH06-M6 | 6 | 13 | M6*1.0p | 17 | 26.7 | 4 | 15.5 | 8 | 7.6 |
| PH06-01 | 6 | 12.8 | R1/8 | 24.5 | 32.5 | 7.5 | 15.5 | 10 | 12.2 |
| PH06-02 | 6 | 12.8 | R1/4 | 26.5 | 34.5 | 9.5 | 15.5 | 14 | 21 |
| PH06-03 | 6 | 12.8 | R3/8 | 32 | 37 | 10.5 | 15.5 | 19 | 41 |
| PH06-04 | 6 | 17.5 | R1/2 | 38.5 | 46 | 13.5 | 15.5 | 24 | 69 |
| PH08-01 | 8 | 14.5 | R1/8 | 24.5 | 32.4 | 7.5 | 17.7 | 10 | 13.2 |
| PH08-02 | 8 | 14.5 | R1/4 | 26.5 | 36.2 | 9.5 | 17.7 | 14 | 22 |
| PH08-03 | 8 | 14.8 | R3/8 | 32 | 40 | 10.5 | 17.7 | 19 | 43 |
| PH08-04 | 8 | 17.5 | R1/2 | 38.5 | 46.5 | 13.5 | 17.7 | 24 | 70 |
| PH10-01 | 10 | 17.8 | R1/8 | 24.5 | 36.2 | 7.5 | 19.5 | 10 | 16 |
| PH10-02 | 10 | 17.8 | R1/4 | 26.5 | 40.5 | 9.5 | 19.5 | 14 | 25 |
| PH10-03 | 10 | 18.2 | R3/8 | 32 | 42.5 | 10.5 | 19.5 | 19 | 46 |
| PH10-04 | 10 | 18 | R1/2 | 38.5 | 47 | 13.5 | 19.5 | 24 | 71 |
| PH12-02 | 12 | 19.7 | R1/4 | 26.5 | 40 | 9.5 | 20 | 14 | 26.8 |
| PH12-03 | 12 | 20 | R3/8 | 32 | 42.5 | 10.5 | 20 | 19 | 47.5 |
| PH12-04 | 12 | 20 | R1/2 | 38.5 | 49.5 | 13.5 | 20 | 24 | 73 |






Description